How Is My Bill Calculated?
Bills are calculated using water meters that measure the cubic feet of water, and multiplying price per hundred cubic feet times the rate.
Example: $1.29.1 per hundred cubic feet used. One hundred cubic feet of water is equal to 748 gallons of water.
What Is My Water Usage Rate?
Alliance uses an increasing block rate for residential water use:
Urban/Residential
| Block No. | Cost Per 100 Cubic Feet |
|---|
| One | $1.557 |
| Two | $1.759 (for 601 - 4100 cubic feet) |
| Three | $2.165 (for 4101 - 6600 cubic feet) |
| Four | $2.706 (for any amount over 6600 cubic feet) |
Rural Residential
| Block No. | Cost Per 100 Cubic Feet |
|---|
| One | $1.713 |
| Two | $1.935 (for 601 - 4100 cubic feet) |
| Three | $2.381 (for 4100 - 6600 cubic feet) |
| Four | $2.976 (for any amount over 6600 cubic feet) |
Manufacturing
$1.514 per 100 cubic feet.
Municipal
$1.266 per 100 cubic feet.
Industrial Park
$1.692 per 100 cubic feet.